Features:
1. Fully automatic, improve working efficiency.
2. Complete diagnosis data for clinic,LIS system available, easy to manage.
3. Fully automatic sampling and testing system, ensure the consistency and accuracy of the test results.
4. Refrigerated reagent positions, extend the shelf life of the reagent.
Model | BK1000 I | BK1000 I+ | BK1000 C |
Test method | Coagulation method | Coagulation method | Coagulation method, immunoturbidimetry |
Test items | PT, APTT, TT, FIB | PT, APTT, TT, FIB | PT, APTT, TT, FIB, DD, FDP |
Throughput | 140 | 140 | 160 |
Sample position | 5 | 5 | 6 |
Title reagent position | 6 | 6 refrigerated | 11 refrigerated |
Sample probe calibration | liquid level sensor and constant heating function; automatic or manual calibration | liquid level sensor and constant heating function; automatic or manual calibration | liquid level sensor and constant heating function; automatic or manual calibration |
Lighting | LED | LED | LED |
Alarm | Abnormal test results alarm, insufficient cleaning fluid alarm, waste liquid overflow alarm | Abnormal test results alarm, insufficient cleaning fluid alarm, waste liquid overflow alarm | Abnormal test results alarm, insufficient cleaning fluid alarm, waste liquid overflow alarm |
STAT Function | Emergency sample available | Emergency sample available | Emergency sample available |
Software | Windows 7/8/10 or above, LIS system available | Windows 7/8/10 or above, LIS system available | Windows 7/8/10 or above, LIS system available |
Power supply | AC110/220V±10%, 60/50Hz | AC110/220V±10%, 60/50Hz | AC110/220V±10%, 60/50Hz |
Package size | 630*610*520mm | 630*610*520mm | 630*610*520mm |
Gross weight | 35kg | 35kg | 35kg |
There are no reviews yet.