LED Display
Microprocessor control system, LED display
Waterproof socket
2 waterproof sockets are located in the side
panel, for optimum convenience of using
small devices inside the cabinet
Side glass window
The transparent side glass windows maximize light and visibility inside the cabinet, providing
a bright and open working environment.
TECHINICAL PARAMETERS
Model | BBS-H1100(Previous name: BBS-DDS) | BBS-H1500(Previous name:
BBS-SDS) |
External Size(W*D*H) | 1060*800*1690mm | 1460*800*1690mm |
Internal Size(W*D*H) | 1040*500*650mm | 1440*500*650mm |
Work Surface Height | 750mm | |
Display | LED Display | |
Airflow Velocity | Average of 0.3~0.5m/s | |
Material
|
Main Body: Cold-rolled steel with anti-bacteria powder coating | |
Work Table:304 stainless steel | ||
Side Windows:5mm toughened glass, anti-UV | ||
Pre-filter | Polyester fiber, washable | |
HEPA Filter | 99.999% efficiency at 0.3um | |
Noise | <60dB | |
LED Lamp | 12W*1 | 16W*1 |
UV Lamp | 20W*1 | 30W*1 |
Emission of 253.7 nanometers | ||
Consumption | 320W | 620W |
Waterproof socket | Two, total load≤500W | |
Caster | Universal caster with leveling feet | |
Power Supply | AC220V±10%; 50/60Hz; 110V±10%, 60Hz | |
Standard Accessory | LED lamp, UV lamp*2,Base stand, Waterproof socket*2 | |
Gross Weight | 165kg | 179kg |
Package Size(W*D*H) | 1230*1000*1820mm | 1630*1000*1820mm |
There are no reviews yet.