Model | SCSJ-III 15 | SCSJ-III 30 | |||
Water Output Type | RO and DI water | ||||
Water Output Speed | 15L/H | 30L/H | |||
Purifying Procedure | PF+AC+RO+DI | ||||
Water Supply Requirement | Tap water: TDS<200ppm, 5~45°C, 1.0~4.0Kgf/cm2 (if inlet TDS>200ppm, extra pretreatment filter is recommended) | ||||
Purification System | Pretreatment unit | Special spun fiber filter *1,Special active carbon block filter *1, Special active carbon block filter *1 | |||
RO unit | 100GPD RO membrane *1 | 100GPD RO membrane *2 | |||
Subsequent unit | Mixed bed resin cartridge *2 | Mixed bed resin cartridge *3 | |||
Pure Water
Quality |
Desalination rate | >99% | |||
TDS | RO water: 5~10 ppm | ||||
Resistivity | 15~18.2MΩ·cm | ||||
Conductivity | 0.067~0.055μs/cm | ||||
Control System | Automatic electronic pressure sensor controlling, RO membrane auto flushing, Automatic stop when water supply shortage, Automatic stop when water tank full, Automatic cutting off water when pump stop, 24 hours non-stop work | ||||
Water Quality Monitor | TDS meter,Online resistivity monitor(Optional) | ||||
Consumption | 48W | 72W | |||
Power Supply | AC110/220V±10%, 50/60Hz | ||||
Standard Configuration | Main body(include1 set cartridge),15Lwater tank,TDSmeter | ||||
Externa lSize(W*D*H) | 220*410*420mm | ||||
Package Size(W*D*H) | 590*490*550mm | ||||
Gross Weight | 22kg |
Refrigerator and Freezer
Water Purifier (Automatic RO/DI water)
Model | SCSJ-III 15 | SCSJ-III 30 | |||
Water Output Type | RO and DI water | ||||
Water Output Speed | 15L/H | 30L/H | |||
Purifying Procedure | PF+AC+RO+DI | ||||
Water Supply Requirement | Tap water: TDS<200ppm, 5~45°C, 1.0~4.0Kgf/cm2 (if inlet TDS>200ppm, extra pretreatment filter is recommended) | ||||
Purification System | Pretreatment unit | Special spun fiber filter *1,Special active carbon block filter *1, Special active carbon block filter *1 | |||
RO unit | 100GPD RO membrane *1 | 100GPD RO membrane *2 | |||
Subsequent unit | Mixed bed resin cartridge *2 | Mixed bed resin cartridge *3 | |||
Pure Water
Quality |
Desalination rate | >99% | |||
TDS | RO water: 5~10 ppm | ||||
Resistivity | 15~18.2MΩ·cm | ||||
Conductivity | 0.067~0.055μs/cm | ||||
Control System | Automatic electronic pressure sensor controlling, RO membrane auto flushing, Automatic stop when water supply shortage, Automatic stop when water tank full, Automatic cutting off water when pump stop, 24 hours non-stop work | ||||
Water Quality Monitor | TDS meter,Online resistivity monitor(Optional) | ||||
Consumption | 48W | 72W | |||
Power Supply | AC110/220V±10%, 50/60Hz | ||||
Standard Configuration | Main body(include1 set cartridge),15Lwater tank,TDSmeter | ||||
Externa lSize(W*D*H) | 220*410*420mm | ||||
Package Size(W*D*H) | 590*490*550mm | ||||
Gross Weight | 22kg |
Based on 0 reviews
Be the first to review “Water Purifier (Automatic RO/DI water)”
You must be logged in to post a review.
There are no reviews yet.